ATV Cover Sizing Chart
Sizing Guide
ATV Cover Sizing Chart
Find the right cover for your ATV or UTV. Look up your brand and model below, match the size, and shop direct — no guessing required.
Available Sizes
Our ATV Cover Size Range
Note: ATV — L (84" × 40" × 34") has been discontinued. If your model recommends size L, please contact us for the best current alternative.
Before You Shop
How to Find Your Size
1
Find Your Brand & Model
Use the search box or brand filter below to locate your ATV. The chart shows the recommended cover size for each specific model.
2
Check the Dimensions
Compare your ATV's length × width × height against the cover dimensions in the size cards above. The cover should be equal to or slightly larger than your ATV.
3
Shop the Right Size
Click the Shop button in the row for your model, or use the size cards above to go directly to that cover collection. Still unsure? Contact us.
Compatibility Chart
All Brands & Models
Search by model name or filter by brand. All dimensions shown as Length × Width × Height in inches.
| Brand | Model | Dimensions (L × W × H) | Cover Size | Shop |
|---|---|---|---|---|
| Alpha Sports | ||||
| Alpha Sports | COBRA 180 | 66.5" × 38.4" × 41.7" | ATV — XL | Shop → |
| Alpha Sports | COBRA 90 | 55.9" × 36" × 36.4" | ATV — M | Shop → |
| Alpha Sports | DAISY 90 | 68.3" × 38.4" × 41.7" | ATV — XL | Shop → |
| Alpha Sports | KOLT 90 | 53.5" × 35" × 36.2" | ATV — M | Shop → |
| Alpha Sports | MINI COBRA 50 | 46.5" × 30.7" × 29.5" | ATV — M | Shop → |
| Alpha Sports | OVERLAND 180 | 67" × 38.5" × 43" | ATV — XL | Shop → |
| Alpha Sports | SUMMIT 180 | 71.7" × 38.4" × 41.7" | ATV — XL | Shop → |
| Alpha Sports | WINCHESTER 180 | 71.7" × 38.4" × 41.7" | ATV — XL | Shop → |
| Arctic Cat | ||||
| Arctic Cat | BIG BORE 1000 XT EPS | 84.8" × 47.5" × 48" | ATV — XXL | Shop → |
| Arctic Cat | YOUTH 150 (2009) | 64" × 39.2" × 39.6" | ATV — M | Shop → |
| Arctic Cat | YOUTH 150 (2008) | 64" × 39.2" × 39.6" | ATV — M | Shop → |
| Arctic Cat | YOUTH 150 (2015) | 69.9" × 37.4" × 40.9" | ATV — XL | Shop → |
| Arctic Cat | YOUTH 50 DVX (2008) | 56.8" × 34.1" × 36" | ATV — M | Shop → |
| Arctic Cat | YOUTH 50 (2008) | 56.8" × 34.1" × 36" | ATV — M | Shop → |
| Arctic Cat | YOUTH 90 DVX SE (2009) | 57.8" × 34.5" × 37.9" | ATV — M | Shop → |
| Arctic Cat | YOUTH 90 SE (2009) | 57.8" × 34.5" × 37.9" | ATV — M | Shop → |
| Arctic Cat | YOUTH 90 (2008) | 57.8" × 34.5" × 37.9" | ATV — M | Shop → |
| Arctic Cat | SPORT UTILITY 250 | 73.6" × 41.4" × 44" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY 366 | 81" × 44" × 46.6" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY 500 4X4 | 84.8" × 47.5" × 49.3" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY 550 H1 EFI | 84.8" × 47.5" × 48" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY 550 H1 EFI LE | 84.8" × 47.5" × 48" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY 700 H1 EFI LE | 84.8" × 47.5" × 48" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY 700 H1 EFI SE | 84.8" × 47.5" × 48" | ATV — XL | Shop → |
| Arctic Cat | SPORT UTILITY TBX 700 EPS | 98" × 47.5" × 48" | ATV — XXL | Shop → |
| Arctic Cat | SPORT UTILITY DIESEL 700 SUPER DUTY | 93" × 47.5" × 48" | ATV — XXL | Shop → |
| Arctic Cat | 700 H1 EFI MUDPRO | 86.5" × 47.5" × 51.75" | ATV — XXL | Shop → |
| Arctic Cat | MUDPRO 700 LIMITED EPS | 86.5" × 47.5" × 51.8" | ATV — XXL | Shop → |
| Arctic Cat | MUDPRO 1000 LIMITED EPS | 94.5" × 47.5" × 51.8" | ATV — XXL | Shop → |
| Arctic Cat | 700 H1 EFI | 84.8" × 47.5" × 48" | ATV — XL | Shop → |
| Arctic Cat | TBX 650 | 98.6" × 47.5" × 48" | ATV — XXL | Shop → |
| Arctic Cat | THUNDERCAT 1000 H2 | 84.8" × 47.5" × 48" | ATV — XL | Shop → |
| Arctic Cat | SPORT 300 DVX | 67.7" × 44.7" × 44.7" | ATV — XL | Shop → |
| Arctic Cat | SPORT DVX 300 (2015) | 66" × 43.5" × 44.5" | ATV — XL | Shop → |
| Arctic Cat | SPORT XC 450 | 73.3" × 47.5" × 46.8" | ATV — XL | Shop → |
| Arctic Cat | TRV H2 EFI CRUISER | 100.5" × 47.5" × 55.5" | ATV — XXL | Shop → |
| Arctic Cat | TRV 700 H1 EFI CRUISER | 100.5" × 47.5" × 55.5" | ATV — XXL | Shop → |
| Arctic Cat | TRV 700 XT EPS | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 650 H1 | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 500 | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 550 H1 EFI | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 550 XT EPS | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 400 | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 550 H1 EFI LE | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Arctic Cat | TRV 1000 XT EPS | 98.6" × 47.5" × 50.3" | ATV — XXL | Shop → |
| Can-Am / BRP | ||||
| Can-Am | OUTLANDER L, L DPS | 83" × 46" × 49" | ATV — XXL | Shop → |
| Can-Am | OUTLANDER, DPS, XT, XT-P | 86" × 46" × 49.5" | ATV — XXL | Shop → |
| Can-Am | OUTLANDER 400 EFI, XT | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | OUTLANDER 500 EFI, XT, XT-P | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | OUTLANDER 650 EFI, XT, XT-P | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | OUTLANDER 800R EFI, XT, XT-P | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | OUTLANDER X MR | 88" × 46.5" × 50.5" | ATV — XXL | Shop → |
| Can-Am | OUTLANDER L MAX, L MAX DPS | 91" × 46" × 52" | ATV — XXL | Shop → |
| Can-Am | OUTLANDER MAX, MAX DPS, MAX XT, MAX XT-P | 94" × 46" × 53" | ATV — XXL | Shop → |
| Can-Am | 500 EFI LTD | 94" × 46" × 45" | ATV — XXL | Shop → |
| Can-Am | 800 EFI LTD | 94" × 46" × 45" | ATV — XXL | Shop → |
| Can-Am | OUTLANDER MAX LIMITED (2015) | 94" × 46" × 53" | ATV — XXL | Shop → |
| Can-Am | RENEGADE 500 EFI | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | RENEGADE 800R EFI | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | RENEGADE 800R EFI X XC | 86" × 46" × 45" | ATV — XL | Shop → |
| Can-Am | RENEGADE | 86" × 46" × 49" | ATV — XXL | Shop → |
| Can-Am | RENEGADE X XC | 86" × 46" × 49" | ATV — XXL | Shop → |
| Can-Am | DS 250 | 72" × 40.5" × 43.5" | ATV — XL | Shop → |
| Can-Am | DS 450 EFI | 72.4" × 46" × 41.9" | ATV — XL | Shop → |
| Can-Am | DS 450 EFI X MX | 72.4" × 46" × 41.9" | ATV — XL | Shop → |
| Can-Am | DS 450 EFI X XC | 72.4" × 46" × 41.9" | ATV — XL | Shop → |
| Can-Am | DS 70 | 59.8" × 35.6" × 36.8" | ATV — M | Shop → |
| Can-Am | DS 90, 90X | 59.8" × 35.6" × 36.8" | ATV — M | Shop → |
| E-TON | ||||
| E-TON | CXL-150 | 68.1" × 38.6" × 42.1" | ATV — XL | Shop → |
| E-TON | VIPER, 90, 90R SILVER SERIES | 59.1" × 33.5" × 35.4" | ATV — M | Shop → |
| E-TON | VIPER 150R | 65.6" × 39.8" × 42.1" | ATV — XL | Shop → |
| E-TON | YUKON II | 68.1" × 38.6" × 42.1" | ATV — XL | Shop → |
| Honda | ||||
| Honda | TRX90X | 58.6" × 35.2" × 36.5" | ATV — M | Shop → |
| Honda | TRX250X | 68.5" × 41.8" × 42.4" | ATV — XL | Shop → |
| Honda | TRX300X | 67.7" × 43.5" × 41.8" | ATV — XL | Shop → |
| Honda | TRX400X | 71.1" × 45.5" × 44" | ATV — XL | Shop → |
| Honda | TRX450R | 73.3" × 46.3" × 43.3" | ATV — XL | Shop → |
| Honda | TRX700XX | 73.9" × 46.3" × 45.4" | ATV — XL | Shop → |
| Honda | 4TRAX FOREMAN 4X4 | 83" × 46.8" × 46.5" | ATV — XXL | Shop → |
| Honda | 4TRAX FOREMAN RUBICON | 83" × 46.8" × 46.4" | ATV — XXL | Shop → |
| Honda | 4TRAX RANCHER | 80.9" × 46.1" × 45.1" | ATV — XXL | Shop → |
| Honda | 4TRAX RECON | 75" × 40.7" × 42.1" | ATV — XL | Shop → |
| Honda | 4TRAX RINCON | 83.2" × 46.8" × 47.5" | ATV — XXL | Shop → |
| Honda | 4TRAX RINCON GPS | 83.2" × 46.8" × 47.5" | ATV — XXL | Shop → |
| Honda | 4TRAX RINCON FOREMAN RUBICON GPS | 83" × 46.8" × 46.4" | ATV — XXL | Shop → |
| Kawasaki | ||||
| Kawasaki | BAYOU | 70.1" × 40.2" × 40.9" | ATV — XL | Shop → |
| Kawasaki | BAYOU 250 | 70.1" × 40.2" × 40.9" | ATV — XL | Shop → |
| Kawasaki | BRUTE FORCE 300 | 75.4" × 42.5" × 46.1" | ATV — XL | Shop → |
| Kawasaki | BRUTE FORCE 650 | 86" × 47.7" × 50.9" | ATV — XXL | Shop → |
| Kawasaki | BRUTE FORCE 750 | 86.4" × 45.9" × 48.5" | ATV — XXL | Shop → |
| Kawasaki | BRUTE FORCE UTV | 86" × 47.7" × 45.9" | ATV — XL | Shop → |
| Kawasaki | KFX 50 | 55.08" × 34.7" × 35.9" | ATV — M | Shop → |
| Kawasaki | KFX 90 | 56.1" × 35.6" × 38" | ATV — M | Shop → |
| Kawasaki | KFX 450R | 71.1" × 46.1" × 41.9" | ATV — XL | Shop → |
| Kawasaki | KFX 700 | 78.1" × 47" × 46.1" | ATV — XL | Shop → |
| Kawasaki | PRAIRIE 360, 4X4 | 81.3" × 47.4" × 45.5" | ATV — XL | Shop → |
| KYMCO | ||||
| KYMCO | MAXXER 450I | 83" × 43.4" × 46.9" | ATV — XL | Shop → |
| KYMCO | MONGOOSE 250 | 75.96" × 41" × 42" | ATV — XL | Shop → |
| KYMCO | MONGOOSE 300 | 75.96" × 41" × 42" | ATV — XL | Shop → |
| KYMCO | MONGOOSE 50 | 54" × 35" × 36" | ATV — M | Shop → |
| KYMCO | MONGOOSE 70, 70S | 57" × 36" × 37" | ATV — M | Shop → |
| KYMCO | MONGOOSE 90, 90S | 57" × 36" × 37" | ATV — M | Shop → |
| KYMCO | MXU 150 | 69.96" × 37.4" × 40.9" | ATV — XL | Shop → |
| KYMCO | MXU 300 | 71.16" × 41.3" × 43.7" | ATV — XL | Shop → |
| KYMCO | MXU 375 4x4 | 83.04" × 43.4" × 46.9" | ATV — XXL | Shop → |
| KYMCO | MXU 450I LE | 83.6" × 43.4" × 46.9" | ATV — XL | Shop → |
| KYMCO | MXU 450I, CAMO | 83.6" × 43.4" × 46.9" | ATV — XL | Shop → |
| KYMCO | MXU 500 4x4 | 87.96" × 49" × 49.6" | ATV — XXL | Shop → |
| KYMCO | MXU 500I CAMO, EPS | 87" × 48" × 49.4" | ATV — XXL | Shop → |
| KYMCO | MXU 500I, LE | 87" × 48" × 49.4" | ATV — XXL | Shop → |
| KYMCO | MXU 700I CAMO, EPS | 87" × 48" × 49.4" | ATV — XXL | Shop → |
| KYMCO | MXU 700I, LE | 87" × 48" × 49.4" | ATV — XXL | Shop → |
| Polaris | ||||
| Polaris | OUTLAW 50 | 48" × 31.5" × 28" | ATV — M | Shop → |
| Polaris | OUTLAW 450 MXR | 71.52" × 47" × 43.7" | ATV — XL | Shop → |
| Polaris | OUTLAW 525 IRS | 71.525" × 47.5" × 45" | ATV — XL | Shop → |
| Polaris | OUTLAW 525 S | 71.52" × 47.5" × 44.3" | ATV — XL | Shop → |
| Polaris | PHOENIX 200 | 71.52" × 47" × 43.7" | ATV — XL | Shop → |
| Polaris | PHOENIX 200 (2015) | 65" × 42" × 42" | ATV — L † | Contact Us |
| Polaris | SCRAMBLER 500 4X4 | 75" × 46" × 47" | ATV — XXL | Shop → |
| Polaris | SCRAMBLER 850 | 82.3" × 48.6" × 48.4" | ATV — XXL | Shop → |
| Polaris | SCRAMBLER XP 1000 | 82.3" × 48.6" × 48.4" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 300 | 72" × 45" × 45.5" | ATV — XL | Shop → |
| Polaris | SPORTSMAN 400 H.O. | 72" × 45" × 45.5" | ATV — XL | Shop → |
| Polaris | SPORTSMAN 500 EFI | 83" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 500 EFI TOURING | 86.04" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 500 EFI X2 | 93" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 500 H.O. | 83" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 550 EFI XP | 83.28" × 47.6" × 50.8" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 570, SP | 83" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 800 EFI | 83.04" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 800 EFI X2 | 93" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN 850 EFI XP, SP | 83.28" × 47.6" × 50.8" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN BIG BOSS 6X6 800 EFI | 111.96" × 48" × 48" | UTV — L | Shop → |
| Polaris | SPORTSMAN ETX | 83" × 48" × 46" | ATV — XL | Shop → |
| Polaris | SPORTSMAN TOURING 570, SP | 86" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN X2 570 EPS | 86" × 48" × 48" | ATV — XXL | Shop → |
| Polaris | SPORTSMAN XP 1000 | 83.25" × 47.6" × 50.75" | ATV — XXL | Shop → |
| Polaris | TRAIL BOSS 330 | 75" × 46" × 47" | ATV — XXL | Shop → |
| Polaris | TRAILBLAZER 330 | 75" × 46" × 47" | ATV — XXL | Shop → |
| QLINK | ||||
| QLINK | RODEO 90 | 65" × 35" × 41" | ATV — L † | Contact Us |
| QLINK | RODEO 500 | 87.84" × 44.1" × 47.8" | ATV — XXL | Shop → |
| QLINK | RODEO 700 | 87.84" × 44.1" × 47.8" | ATV — XXL | Shop → |
| Suzuki | ||||
| Suzuki | KINGQUAD 400 FS | 81.12" × 45.1" × 48" | ATV — XXL | Shop → |
| Suzuki | KINGQUAD 400 FSI (2015) | 81.1" × 45.1" × 33.1" | ATV — XL | Shop → |
| Suzuki | KINGQUAD 400 AS | 81.12" × 45.1" × 48" | ATV — XXL | Shop → |
| Suzuki | KINGQUAD 400 ASI (2015) | 81.0" × 45.1" × 33.1" | ATV — XL | Shop → |
| Suzuki | KINGQUAD 450 AXI 4X4 | 83.28" × 47.6" × 47.8" | ATV — XXL | Shop → |
| Suzuki | KINGQUAD 500 AXI 4X4 | 83.28" × 47.6" × 50.6" | ATV — XXL | Shop → |
| Suzuki | KINGQUAD 500AXI (2015) | 83.3" × 47.6" × 36.2" | ATV — XL | Shop → |
| Suzuki | KINGQUAD 750 AXI 4X4 | 83.28" × 47" × 49" | ATV — XXL | Shop → |
| Suzuki | KINGQUAD 750AXI (2015) | 83.3" × 47.6" × 34.6" | ATV — XL | Shop → |
| Suzuki | KINGQUAD 750AXI POWER STEERING (2015) | 83.3" × 47.6" × 36.2" | ATV — XL | Shop → |
| Suzuki | OZARK 250 | 70.92" × 41.1" × 42.1" | ATV — XL | Shop → |
| Suzuki | OZARK 250 (2014) | 70.9" × 41.1" × 30.9" | ATV — L † | Contact Us |
| Suzuki | QUAD RACER LT-R450, LE | 72.6" × 49" × 42.7" | ATV — XL | Shop → |
| Suzuki | QUADSPORT Z400, LE | 72" × 46.9" × 45.1" | ATV — XL | Shop → |
| Suzuki | QUADSPORT Z400 (2014) | 72.0" × 46.9" × 31.9" | ATV — XL | Shop → |
| Suzuki | QUADSPORT Z250 | 67.68" × 42.1" × 42.9" | ATV — XL | Shop → |
| Suzuki | QUADSPORT Z90 (2015) | 59.3" × 34.4" × 25.6" | ATV — M | Shop → |
| Yamaha | ||||
| Yamaha | BANSHEE | 73.0" × 43.3" × 42.5" | ATV — XL | Shop → |
| Yamaha | BEARTRACKER | 76.4" × 39.6" × 44.0" | ATV — XL | Shop → |
| Yamaha | BIG BEAR 250 | 75.4" × 40.9" × 44.0" | ATV — XL | Shop → |
| Yamaha | BIG BEAR 400 | 79.4" × 43.9" × 46.7" | ATV — XXL | Shop → |
| Yamaha | BLASTER | 68.3" × 40.7" × 40.9" | ATV — XL | Shop → |
| Yamaha | BREEZE | 64.6" × 38.0" × 38.6" | ATV — M | Shop → |
| Yamaha | BRUIN 250 | 75.4" × 40.9" × 44.0" | ATV — XL | Shop → |
| Yamaha | GRIZZLY 80 | 61.0" × 33.7" × 36.6" | ATV — M | Shop → |
| Yamaha | GRIZZLY 125 | 66.9" × 39.0" × 38.6" | ATV — XL | Shop → |
| Yamaha | GRIZZLY 350 | 78.1" × 42.7" × 44.1" | ATV — XL | Shop → |
| Yamaha | GRIZZLY 450 | 78.1" × 42.7" × 44.1" | ATV — XL | Shop → |
| Yamaha | GRIZZLY 550 4X4 | 81.3" × 46.5" × 48.8" | ATV — XXL | Shop → |
| Yamaha | GRIZZLY 700 FI 4X4 | 81.3" × 46.5" × 48.8" | ATV — XXL | Shop → |
| Yamaha | KODIAK 400 | 78.5" × 43.0" × 44.1" | ATV — XL | Shop → |
| Yamaha | PRO HAULER 700 | 97.2" × 48.5" × 50.2" | ATV — XXL | Shop → |
| Yamaha | PRO HAULER 1000 | 118.2" × 50.7" × 53.2" | UTV — L | Shop → |
| Yamaha | RAPTOR 50 | 60.5" × 32.5" × 36" | ATV — L † | Contact Us |
| Yamaha | RAPTOR 80 | 59.8" × 32.5" × 37.8" | ATV — L † | Contact Us |
| Yamaha | RAPTOR 90 | 58.7" × 34.8" × 35.8" | ATV — L † | Contact Us |
| Yamaha | RAPTOR 250, SE, CUSTOM | 64.0" × 42.1" × 40.9" | ATV — XL | Shop → |
| Yamaha | RAPTOR 350 | 69.7" × 43.1" × 42.5" | ATV — XL | Shop → |
| Yamaha | RAPTOR 660R | 72.0" × 43.3" × 45.3" | ATV — XL | Shop → |
| Yamaha | RAPTOR 700R, SE | 72.6" × 46.1" × 44.5" | ATV — XL | Shop → |
| Yamaha | WARRIOR | 72.4" × 42.5" × 42.5" | ATV — XL | Shop → |
| Yamaha | WOLVERINE 350 | 77.9" × 41.9" × 43.1" | ATV — XL | Shop → |
| Yamaha | WOLVERINE 450 | 77.9" × 41.9" × 43.1" | ATV — XL | Shop → |
| Yamaha | WOLVERINE R-SPEC (2016) | 116.9" × 60.6" × 74.2" | UTV — L | Shop → |
| Yamaha | YFZ 450R, SE | 70.7" × 48.8" × 41.9" | ATV — XL | Shop → |
| Yamaha | YFZ 450 | 72.4" × 46.1" × 42.9" | ATV — XL | Shop → |
No models found matching your search. Try a different term or contact us for help.
† ATV — L is discontinued (84" × 40" × 34"). If your model is listed as Size L, please contact us and we'll help you find the closest current alternative.
Still Not Sure?
We'll Help You Find the Right Fit.
Send us your ATV brand, model, and year and our team will confirm the right cover size before you order.