Tractor Cover Sizing Chart
Sizing Guide
Tractor & Mower Cover Sizing Chart
Two sizes covering Craftsman, Cub Cadet, Husqvarna, and John Deere. Note that mower width changes significantly depending on whether the discharge chute is up or down.
Available Sizes
Our Tractor Cover Size Range
Tractor
Standard
74"L × 44"/42"W × 38"/30"H (back/front)
Fits smaller and compact riding mowers, typically with 38"–42" decks stored with chute up.
Fits smaller and compact riding mowers, typically with 38"–42" decks stored with chute up.
Best for: smaller Craftsman, John Deere X300 (no mower), Husqvarna LTH18538
Shop Tractor Cover →
Tractor Large
Large
100"/67"L × 48"/24"W × 45"H (bottom/top)
Fits full-size riding mowers and tractors, including those with wider decks or discharge chute down.
Fits full-size riding mowers and tractors, including those with wider decks or discharge chute down.
Best for: Cub Cadet RZT/XT series, John Deere D/X/Z series, Husqvarna YT/GT series
Shop Tractor Large →
Before You Shop
How to Find Your Size
1
Find Your Model Below
Search by model number or filter by brand. Many models appear multiple times — once with chute down (wider) and once with chute up or mower removed.
2
Check the Notes Column
The Notes column explains whether the dimension is measured with chute down, chute up, mower attached, or mower removed. This affects which size you need.
3
When In Doubt, Size Up
If storing with the discharge chute down, measure at the widest point (chute extended) and use that to pick your size. A slightly larger cover is always better than one too tight.
Compatibility Chart
All Brands & Models
Search by model number or filter by brand. Many models are listed multiple times to show different width configurations (chute up vs. down). Dimensions shown as L × W × H in inches.
| Brand | Model | Dimensions (L × W × H) | Deck | Cover Size | Notes | Shop |
|---|---|---|---|---|---|---|
| Craftsman | ||||||
| Craftsman | 17.5HP Briggs & Stratton 42" #13AD78XS099 | 72.75" × 45" × 34.5" | 42" | Tractor | Shop → | |
| Craftsman | 19HP 42" #20380, #20381 | 72.75" × 45" × 46" | 42" | Tractor | Shop → | |
| Craftsman | 19HP 42" Hydrostatic Turn Tight #28851CAX | 72.75" × 45" × 46" | 42" | Tractor | Shop → | |
| Craftsman | 19HP 46" #20383, #28852CAX | 72.75" × 49.5" × 46" | 46" | Tractor Large | Shop → | |
| Craftsman | 19HP Briggs & Stratton 46" #13AL78XT099 | 72.75" × 49.5" × 46" | 42" | Tractor Large | Shop → | |
| Craftsman | 20HP Kohler V-Twin Auto 42" #13AP78XS099 | 70" × 47" × 35.5" | 42" | Tractor | Shop → | |
| Craftsman | 22HP 42" Turn Tight #20390 | 72.75" × 45" × 46" | 42" | Tractor | Shop → | |
| Craftsman | 22HP Kohler 54" Turn Tight #20393 | 72.75" × 49.5" × 46" | 54" | Tractor Large | Shop → | |
| Craftsman | 22HP Kohler V-Twin Hydro Auto 46" #13AP71XT099 | 70" × 51" × 35.5" | 46" | Tractor | Shop → | |
| Craftsman | 22HP V-Twin 48" Turn Tight Fast #20391, #28857CAX | 72.75" × 49.5" × 46" | 48" | Tractor Large | Shop → | |
| Craftsman | 24HP 48" Hydrostatic Turn Tight #20401 | 72.75" × 49.5" × 46" | 48" | Tractor Large | Shop → | |
| Craftsman | 24HP 54" Turn Tight #28861CAX | 73.75" × 52.5" × 46" | 54" | Tractor Large | Shop → | |
| Craftsman | 420CC 30" 6-Speed Rear Engine #29000 | 62" × 34" × 26" | 30" | Tractor | Shop → | |
| Craftsman | 420CC 30" Rear Engine | 62" × 34" × 26" | 30" | Tractor | Shop → | |
| Craftsman | 420CC 42" #13A277XS099 | 70" × 47" × 35.5" | 42" | Tractor | Shop → | |
| Craftsman | 54" 24HP V-Twin Complete Start | 78" × 61.5" × 35.5" | 54" | Tractor Large | Shop → | |
| Craftsman | Pro Series 42" 22HP Auto Kohler Elite #98641 | 72.75" × 45" × 46" | 42" | Tractor | Shop → | |
| Craftsman | Pro Series 54" 24HP Auto Kohler Elite | 73.75" × 52.5" × 46" | 54" | Tractor Large | Shop → | |
| Craftsman | Pro Series GT 54" 26HP Hydrostatic Kohler Elite #98645 | 73.75" × 52.5" × 46" | 54" | Tractor Large | Shop → | |
| Cub Cadet | ||||||
| Cub Cadet | RZT L42 | 80" × 50" × 36" | 42" | Tractor Large | Shop → | |
| Cub Cadet | RZT L46 w/ Fabricated Deck | 80" × 54" × 36" | 46" | Tractor Large | Shop → | |
| Cub Cadet | RZT L54 KH | 80" × 61" × 36" | 54" | Tractor Large | Shop → | |
| Cub Cadet | RZT L54 KW w/ Fabricated Deck | 80" × 61" × 36" | 54" | Tractor Large | Shop → | |
| Cub Cadet | RZT S42 | 80" × 50" × 36" | 42" | Tractor Large | width with chute | Shop → |
| Cub Cadet | RZT S46 | 80" × 53" × 36" | 46" | Tractor Large | width with chute | Shop → |
| Cub Cadet | RZT S46 w/ Fabricated Deck | 80" × 53" × 36" | 46" | Tractor Large | width with chute | Shop → |
| Cub Cadet | RZT S50 | 80" × 57" × 36" | 50" | Tractor Large | width with chute | Shop → |
| Cub Cadet | RZT S54 KH w/ Fabricated Deck | 80" × 61" × 36" | 54" | Tractor Large | width with chute | Shop → |
| Cub Cadet | RZT S54 KW w/ Fabricated Deck | 80" × 61" × 36" | 54" | Tractor Large | width with chute | Shop → |
| Cub Cadet | XT1 GT50" | 72.5" × 60" × 44.5" | 50" | Tractor Large | Shop → | |
| Cub Cadet | XT1 LT54" | 68" × 64" × 42.5" | 54" | Tractor Large | Shop → | |
| Cub Cadet | XT1 LT54" w/ Fabricated Deck | 68" × 63" × 42.5" | 54" | Tractor Large | Shop → | |
| Cub Cadet | XT2 GX54" w/ Fabricated Deck | 72.5" × 63" × 44.5" | 54" | Tractor Large | Shop → | |
| Cub Cadet | XT2 LX42" KH | 68" × 50" × 42.5" | 42" | Tractor | Shop → | |
| Cub Cadet | XT2 LX46" | 68" × 54" × 42.5" | 46" | Tractor Large | Shop → | |
| Cub Cadet | XT2 LX46" KH | 68" × 54" × 42.5" | 46" | Tractor Large | Shop → | |
| Cub Cadet | XT2 LX46" w/ Fabricated Deck | 68" × 53" × 42.5" | 46" | Tractor Large | Shop → | |
| Cub Cadet | XT2 LX50" | 68" × 60" × 42.5" | 50" | Tractor Large | Shop → | |
| Cub Cadet | XT2 LX54" w/ Fabricated Deck | 68" × 63" × 42.5" | 54" | Tractor Large | Shop → | |
| Cub Cadet | XTA LT42" | 68" × 50" × 42.5" | 42" | Tractor | Shop → | |
| Cub Cadet | XTA LT46" | 68" × 54" × 42.5" | 46" | Tractor Large | Shop → | |
| Cub Cadet | XTA LT46" w/ Fabricated Deck | 68" × 53" × 42.5" | 46" | Tractor Large | Shop → | |
| Cub Cadet | XTA LT50" | 68" × 60" × 42.5" | 50" | Tractor Large | Shop → | |
| Husqvarna | ||||||
| Husqvarna | Fast Tractor YTH24V48 | 69.3" × 59.8"/50.8" × 41.4" | 48" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | GT48XLSi | 71.25" × 62"/54" × N/A | 48" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | GT52XLS | 71.3" × 66.8"/53.3" × 42.5" | 52" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | GT54LS | 71.3" × 67.5"/57" × 42.5" | 54" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | GTH24K54 | 71.3" × 67.5"/57" × 42.5" | 54" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | LGT2654 | 70.5" × 67.5"/57" × 42.5" | 54" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | LTH18538 | 68.2" × 49.7"/40.7" × 41.4" | 38" | Tractor | width chute down/up | Shop → |
| Husqvarna | YT42DXLS | 69.3" × 56.7"/43.5" × 41.4" | 42" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YT42LS | 69.3" × 56.7"/48" × 41.4" | 42" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YT42XLS | 69.3" × 56.7"/43.5" × 41.4" | 42" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YT46LS | 69.3" × 56.7"/48" × 41.4" | 46" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YT48XLS | 69.3" × 62.3"/48.7" × 41.4" | 48" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YT54LS | 69.3" × 67.5"/57" × 41.4" | 54" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YTH18542 | 69.3" × 49"/44" × 41.4" | 42" | Tractor | width chute down/up | Shop → |
| Husqvarna | YTH18K46 | 69.3" × 56.5"/49" × 41.4" | 46" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YTH22V42 | 69.2" × 49.5"/43.5" × 41.4" | 42" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YTH22V46 | 69.2" × 56.7"/48" × 41.4" | 46" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YTH23V48 | 69.2" × 59.7"/50.7" × 41.4" | 48" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YTH24K54 | 69.3" × 67.5"/57" × 41.4" | 54" | Tractor Large | width chute down/up | Shop → |
| Husqvarna | YTH24V54 | 69.2" × 67.5"/57" × 41.4" | 54" | Tractor Large | width chute down/up | Shop → |
| John Deere | ||||||
| John Deere | D110 | 68.8" × 53.9" × 42.5" | N/A | Tractor Large | width incl. discharge chute | Shop → |
| John Deere | D125 | 68.8" × 53.9" × 44.5" | N/A | Tractor Large | width incl. discharge chute | Shop → |
| John Deere | D130 | 73.3" × 53.9" × 44.5" | N/A | Tractor Large | width incl. discharge chute | Shop → |
| John Deere | D140 | 69.5" × 60" × 44.5" | N/A | Tractor Large | width incl. discharge chute | Shop → |
| John Deere | D155 | 69.5" × 60.8" × 44.5" | N/A | Tractor Large | width incl. discharge chute | Shop → |
| John Deere | S240 Sport | 75.1" × 54.9" × 44.6" | N/A | Tractor Large | width incl. discharge chute | Shop → |
| John Deere | X300 | 72" × 44" × 43" | 38" | Tractor | width with 42M mower option | Shop → |
| John Deere | X300 | 72" × 52" × 43" | 38" | Tractor Large | width with 38X mower option | Shop → |
| John Deere | X300 | 72" × 44" × 43" | 38" or 42" | Tractor | deflector raised for storage | Shop → |
| John Deere | X300 | 72" × 38" × 43" | 38"/42"/48" | Tractor | width without mower | Shop → |
| John Deere | X300 | 72" × 54" × 43" | 48" | Tractor Large | width with mower | Shop → |
| John Deere | X300 | 72" × 52" × 43" | 48" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | X300R | 99" × 44"/38" × 43" | 42" | Tractor Large | width with/without mower | Shop → |
| John Deere | X304 | 72" × 53" × 43" | 42" | Tractor Large | width with mower | Shop → |
| John Deere | X304 | 72" × 44" × 43" | 42" | Tractor | deflector raised for storage | Shop → |
| John Deere | X304 | 72" × 41" × 43" | 42" | Tractor | width without mower | Shop → |
| John Deere | X320 | 72" × 67.7" × 43" | 52" | Tractor Large | width with mower | Shop → |
| John Deere | X320 | 72" × 57.5" × 43" | 52" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | X320 | 72" × 38.5" × 43" | 52" | Tractor | width without mower | Shop → |
| John Deere | X324 | 72" × 61.5" × 43" | 48" | Tractor Large | width with mower | Shop → |
| John Deere | X324 | 72" × 52" × 43" | 48" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | X324 | 72" × 41" × 43" | 48" | Tractor | width without mower | Shop → |
| John Deere | X360 | 72" × 61.5" × 43" | 48" | Tractor Large | width with mower | Shop → |
| John Deere | X360 | 72" × 52" × 43" | 48" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | X360 | 72" × 38.5" × 43" | 48" | Tractor | width without mower | Shop → |
| John Deere | X500 | 75" × 58.5" × 45" | 48" | Tractor Large | width with mower | Shop → |
| John Deere | X500 | 75" × 52" × 45" | 48" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | X500 | 75" × 41" × 45" | 48" | Tractor Large | width without mower | Shop → |
| John Deere | X530 | 75" × 64.5" × 45" | 54" | Tractor Large | width with mower | Shop → |
| John Deere | X530 | 75" × 57.5" × 45" | 54" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | X530 | 75" × 41" × 45" | 54" | Tractor Large | width without mower | Shop → |
| John Deere | X534 | 75" × 58.5"/64.5" × 52" | 48" or 54" | Tractor Large | width with mower (48X/54X) | Shop → |
| John Deere | X534 | 75" × 52"/57.5" × 52" | 48" or 54" | Tractor Large | deflector raised (48X/54X) | Shop → |
| John Deere | X534 | 75" × 45" × 52" | 48" or 54" | Tractor Large | width without mower | Shop → |
| John Deere | X540 | 75" × 58.5"/64.5" × 52" | 48" or 54" | Tractor Large | width with mower (48X/54X) | Shop → |
| John Deere | X540 | 75" × 52"/57.5" × 52" | 48" or 54" | Tractor Large | deflector raised (48X/54X) | Shop → |
| John Deere | X540 | 75" × 41" × 52" | 48" or 54" | Tractor Large | width without mower | Shop → |
| John Deere | X590 | 79" × 58.5"/64.5" × 52" | 48" or 54" | Tractor Large | width with mower (48X/54X) | Shop → |
| John Deere | X590 | 79" × 52"/57.5" × 52" | 48" or 54" | Tractor Large | deflector raised (48X/54X) | Shop → |
| John Deere | X590 | 79" × 41" × 52" | 48" or 54" | Tractor Large | width without mower | Shop → |
| John Deere | X710 | 75" × 68.3" × 51.2" | N/A | Tractor Large | width with mower | Shop → |
| John Deere | X710 | 75" × 47" × 51.2" | N/A | Tractor Large | width without mower | Shop → |
| John Deere | X730 | 75" × 68.3" × 51.2" | N/A | Tractor Large | width with mower | Shop → |
| John Deere | X730 | 75" × 47" × 51.2" | N/A | Tractor Large | width without mower | Shop → |
| John Deere | X734 | 75" × 68.3" × 51.2" | N/A | Tractor Large | width with mower | Shop → |
| John Deere | X734 | 75" × 47" × 51.2" | N/A | Tractor Large | width without mower | Shop → |
| John Deere | X738 | 75" × 68.3" × 51.2" | N/A | Tractor Large | width with mower | Shop → |
| John Deere | X738 | 75" × 47" × 51.2" | N/A | Tractor Large | width without mower | Shop → |
| John Deere | X739 | 75" × 68.3" × 51.2" | N/A | Tractor Large | width with mower | Shop → |
| John Deere | X739 | 75" × 48" × 51.2" | N/A | Tractor Large | width without mower | Shop → |
| John Deere | X754 | 75" × 68.3" × 51.2" | N/A | Tractor Large | width with mower | Shop → |
| John Deere | X754 | 75" × 47" × 51.2" | N/A | Tractor Large | width without mower | Shop → |
| John Deere | Z235 | 72" × 53.9" × 36.3" | 42" | Tractor Large | width with mower | Shop → |
| John Deere | Z235 | 72" × 45.8" × 36.3" | 42" | Tractor | deflector raised for storage | Shop → |
| John Deere | Z235 | 72" × 45.5" × 36.3" | 42" | Tractor | width without mower | Shop → |
| John Deere | Z255 | 72" × 60.5" × 36.3" | 48" | Tractor Large | width with mower | Shop → |
| John Deere | Z255 | 72" × 50" × 36.3" | 48" | Tractor Large | deflector raised for storage | Shop → |
| John Deere | Z255 | 72" × 45.5" × 36.3" | 48" | Tractor | width without mower | Shop → |
No models found. Try a different search or contact us for help.
Chute up or down? Many models list two widths — chute down is always wider. If you plan to store with the chute down, use the larger measurement to pick your cover. Contact us if your model isn't listed and we'll help confirm the right fit.
Still Not Sure?
We'll Help You Find the Right Fit.
Send us your tractor make, model number, deck size, and whether you store with the chute up or down and we'll confirm your size.