Scooter Cover Sizing Chart
Sizing Guide
Scooter Cover Sizing Chart
Two sizes cover most scooters on the market. Find your brand and model below — and note that a few maxi-scooters fit our motorcycle XL cover instead.
Available Sizes
Our Scooter Cover Size Range
Scooter M
Medium
80"L × 42"W × 50"H
Fits compact and mid-size scooters — mopeds, 50cc–150cc models, and classic-style scooters.
Fits compact and mid-size scooters — mopeds, 50cc–150cc models, and classic-style scooters.
Best for: Vespa, Honda Metropolitan, Yamaha Zuma, KYMCO Super 8
Shop Scooter M →
Scooter L
Large
86"L × 37"W × 60"H
Fits larger maxi-scooters with taller windscreens and more bodywork.
Fits larger maxi-scooters with taller windscreens and more bodywork.
Best for: Yamaha TMAX/Majesty, Kawasaki J300, Suzuki Burgman 200, SYM Citycom
Shop Scooter L →
Motorcycle XL
For Maxi-Scooters
94"L × 37"W × 49"H
A handful of large maxi-scooters exceed scooter cover dimensions and require our Motorcycle XL instead.
A handful of large maxi-scooters exceed scooter cover dimensions and require our Motorcycle XL instead.
BMW C 650 GT, KYMCO Myroad 700i, Suzuki Burgman 400 & 650, Evolve Titanium
Shop Motorcycle XL →
Compatibility Chart
All Brands & Models
Search by model name or filter by brand. Dimensions shown as Length × Width × Height in inches. N/A = dimension not available from manufacturer.
| Brand | Model | Dimensions (L × W × H) | Cover Size | Notes | Shop |
|---|---|---|---|---|---|
| Aprilia | |||||
| Aprilia | SR MOTARD 50 | 76.3" × 28.3" × N/A | Scooter M | windshield | Shop → |
| Aprilia | SR 50 FACTORY | 73.2" × 27.7" × N/A | Scooter M | Shop → | |
| BMW | |||||
| BMW | C 650 GT | 87.3" × 36.1" × 55.6" | Motorcycle XL | use motorcycle cover | Shop Moto XL → |
| Evolve | |||||
| Evolve | TITANIUM | 88" × 29" × 49" | Motorcycle XL | use motorcycle cover | Shop Moto XL → |
| Evolve | NEON | 80" × 25" × 48" | Scooter M | Shop → | |
| Evolve | HELIUM | 74" × 25" × 45" | Scooter M | Shop → | |
| Evolve | ZINC | 74" × 25" × 45" | Scooter M | Shop → | |
| Honda | |||||
| Honda | METROPOLITAN | 67.1" × 24.6" × 39" | Scooter M | Shop → | |
| Honda | RUCKUS | 73" × 28.9" × 40.4" | Scooter M | Shop → | |
| Honda | PCX150 | 75.4" × 29.1" × 42.9" | Scooter M | Shop → | |
| Honda | ELITE | 76.4" × 26" × N/A | Scooter M | Shop → | |
| Kawasaki | |||||
| Kawasaki | J300 | 88" × 30.5" × 49.6" | Scooter L | Shop → | |
| KYMCO | |||||
| KYMCO | MYROAD 700I | 91.7" × 32.7" × 59.4" | Motorcycle XL | windshield — use motorcycle cover | Shop Moto XL → |
| KYMCO | SUPER 8 150R | 72.1" × 26.9" × 44.4" | Scooter M | Shop → | |
| KYMCO | SUPER 8 150X | 76.1" × 27.2" × 44.5" | Scooter M | Shop → | |
| KYMCO | AGILITY 125 | 72.1" × 27.2" × 44.5" | Scooter M | Shop → | |
| KYMCO | SUPER 8 50R | 76.1" × 26.9" × 44.4" | Scooter M | Shop → | |
| KYMCO | SUPER 8 50X | 76.1" × 26.9" × 44.4" | Scooter M | Shop → | |
| KYMCO | AGILITY 50 | 72" × 27" × 44.4" | Scooter M | Shop → | |
| Lambretta | |||||
| Lambretta | UNO 50 | 70" × 27" × 46" | Scooter M | Shop → | |
| Lambretta | UNO 150 | 71" × 27" × 46" | Scooter M | Shop → | |
| Lambretta | DUE 50 | 72" × 27" × 45" | Scooter M | Shop → | |
| Piaggio | |||||
| Piaggio | BV 350 | 83.1" × 29.9" × N/A | Scooter L | Shop → | |
| Piaggio | FLY 50 4V | 72.8" × 27.7" × N/A | Scooter M | Shop → | |
| Piaggio | FLY 150 | 72.8" × 27.7" × N/A | Scooter M | Shop → | |
| Piaggio | TYPHOON 50 | 76.3" × 28.3" × N/A | Scooter M | Shop → | |
| Piaggio | TYPHOON 125 | 76" × 28" × N/A | Scooter M | Shop → | |
| QLINK | |||||
| QLINK | RAVE 150 | 76.7" × 27.5" × 55.1" | Scooter M | Shop → | |
| QLINK | HAWK 50 | 72.4" × 26.4" × 45.7" | Scooter M | Shop → | |
| QLINK | ESTATE 50 | 72.4" × 26.4" × 45.7" | Scooter M | Shop → | |
| Suzuki | |||||
| Suzuki | BURGMAN 650 ABS | 89.2" × 31.9" × N/A | Motorcycle XL | use motorcycle cover | Shop Moto XL → |
| Suzuki | BURGMAN 400 ABS | 89.4" × 32.5" × N/A | Motorcycle XL | use motorcycle cover | Shop Moto XL → |
| Suzuki | BURGMAN 200 ABS | 80.9" × 29.1" × N/A | Scooter L | Shop → | |
| SYM | |||||
| SYM | CITYCOM 300I | 87" × 30.9" × 56.9" | Scooter L | Shop → | |
| SYM | RV 200 EVO | 82.7" × 29.9" × 54.7" | Scooter L | Shop → | |
| SYM | HD 200 EVO | 81.3" × 27.8" × 45.9" | Scooter L | Shop → | |
| SYM | FIDDLE II 125 | 73.6" × 27.5" × 52.2" | Scooter M | Shop → | |
| SYM | MIO 50 | 68" × 27" × 41" | Scooter M | Shop → | |
| SYM | JET 50 EVO | 70.2" × 26.7" × 44.3" | Scooter M | Shop → | |
| Vespa | |||||
| Vespa | 946 | 77.3" × 28.7" × N/A | Scooter M | Shop → | |
| Vespa | SPRINT 150 ABS | 73.2" × 28.9" × N/A | Scooter M | Shop → | |
| Vespa | SPRINT 50 | 73.2" × 28.9" × N/A | Scooter M | Shop → | |
| Vespa | GTS 300 ABS | 75.9" × 29.7" × N/A | Scooter M | Shop → | |
| Vespa | GTS 300 IE SUPER | 75.9" × 29.7" × N/A | Scooter M | Shop → | |
| Vespa | GTS 300 SUPER SPORT ABS | 75.9" × 29.7" × N/A | Scooter M | Shop → | |
| Yamaha | |||||
| Yamaha | TMAX | 86.6" × 30.5" × 55.9–58.1" | Scooter L | Shop → | |
| Yamaha | MAJESTY | 87.8" × 30" × 54.3" | Scooter L | Shop → | |
| Yamaha | SMAX | 79.9" × 28.1" × 51" | Scooter L | Shop → | |
| Yamaha | ZUMA 125 | 75.2" × 30.1" × 43.8" | Scooter M | Shop → | |
| Yamaha | ZUMA 50FX / ZUMA 50F | 73" × 28.8" × 43.1" | Scooter M | Shop → | |
| Yamaha | VINO CLASSIC / VINO 125 | 65.6" × 24.8" × 39.6" | Scooter M | Shop → | |
No models found. Try a different search or contact us for help.
Don't see your model? Measure your scooter's total length, width, and height. If it exceeds 86"L or 37"W, check our motorcycle cover chart instead. Contact us with your make, model, and measurements for a confirmed fit.
Still Not Sure?
We'll Help You Find the Right Fit.
Send us your scooter's make, model, and year and we'll confirm the right cover before you order.