CONTACT
Email us anytime at:
hello@formosacovers.com
OR
Call Us: (949) 954-0898
We are available Mon - Fri
9:00AM - 4:00PM PST
Warehouse Address for Returns:
Formosa Covers Return
568 Wald
Irvine, CA 92618
Three sizes cover every style from sport bikes to touring rigs. Find your brand and model, check the notes column, and order with confidence.
Search by model name or filter by brand. Dimensions shown as Length × Width × Height in inches. N/A = dimension not available.
| Brand | Model | Dimensions (L × W × H) | Size | Notes | Shop |
|---|---|---|---|---|---|
| Aprilia | |||||
| Aprilia | CAPONORD 1200 ABS TRAVEL PACK | 88.3" × 56.6" × 33" | XXL | windshield | Shop → |
| Aprilia | DORSODURO 750 ABS | 87.2" × 35.6" × 46.6" | XL | Shop → | |
| Aprilia | MANA 850 GT ABS | 81.8" × 31.5" × 50" | XL | no w/s, sissybar, or bags | Shop → |
| Aprilia | RSV4 FACTORY APRC ABS | 80.3" × 29" × 44" | L | Shop → | |
| Aprilia | RSV4 R APRC ABS | 80.3" × 29" × 44" | L | Shop → | |
| Aprilia | SHIVER 750 | 89" × 31.8" × 44.6" | XL | Shop → | |
| Aprilia | TUONO V4 R APRC ABS | 81.2" × 31.4" × 42.9" | L | Shop → | |
| BMW | |||||
| BMW | C 650 GT | 87.3" × 36.1" × 55.6" | XXL | windshield | Shop → |
| BMW | F 700 GS | 89.8" × 34.6" × 47.8" | XL | Shop → | |
| BMW | F 800 GS | 91.3" × 37.2" × 53.1" | XL | Shop → | |
| BMW | F 800 GS ADVENTURE | 90.7" × 36.4" × 57.1" | XL | windshield | Shop → |
| BMW | F 800 GT | 84.9" × 35.5" × 49.1" | XL | Shop → | |
| BMW | F 800 R | 84.5" × 33.9" × 48.7" | XL | Shop → | |
| BMW | F 800 S | 82" × 33.9" × 45.5" | L | Shop → | |
| BMW | G 650 GS | 85" × 36" × 55" | XL | Shop → | |
| BMW | K 1200 LT | 98.5" × 42.5" × 54.9" | XXL | windshield | Shop → |
| BMW | K 1200 GT | 91.3" × 39" × 56.6" | XL | windshield | Shop → |
| BMW | K 1200 GT, RS | 86.7" × 36.4" × 49.2" | XL | Shop → | |
| BMW | K 1200 R | 87.7" × 33.7" × 43.1" | XL | Shop → | |
| BMW | K 1200 S | 86" × 35.7" × 47.7" | XL | Shop → | |
| BMW | K 1300 S | 85.9" × 35.6" × 48" | XL | Shop → | |
| BMW | K 1600 GT | 91.5" × 39.4" × 56.7" | XL | windshield | Shop → |
| BMW | K 1600 GTL | 97.9" × 39.4" × 57.7" | XXL | windshield | Shop → |
| BMW | K 1600 GTL EXCLUSIVE | 98" × 39.4" × 57.7" | XXL | windshield | Shop → |
| BMW | R 1200 GS | 87" × 37.5" × 55.9" | XXL | windshield | Shop → |
| BMW | R 1200 GS ADVENTURE | 88.8" × 38.6" × 57.1" | XXL | windshield | Shop → |
| BMW | R 1200 R | 85.3" × 34.7" × 51.2" | XL | Shop → | |
| BMW | R 1200 RT | 87.5" × 38.7" × 55.7" | XL | windshield | Shop → |
| BMW | R 1200 ST | 84.7" × 34" × 46.3" | XL | Shop → | |
| BMW | R NINET | 87.4" × 35" × 59.8" | XL | Shop → | |
| BMW | S 1000 R | 81" × 33.3" × 48.3" | L | Shop → | |
| BMW | S 1000 RR | 80.8" × 32.5" × 44.9" | L | Shop → | |
| BMW | S 1000 XR | 86" × 37" × 55.5" | XL | Shop → | |
| Ducati | |||||
| Ducati | DIAVEL | 88" × 34" × 47" | XL | Shop → | |
| Ducati | DIAVEL CARBON | 88" × 34" × 47" | XL | Shop → | |
| Ducati | DIAVEL TITANIUM | 88" × 34" × 47" | XL | Shop → | |
| Ducati | HYPERMOTARD | 82.7" × 33.9" × 45.3" | L | Shop → | |
| Ducati | HYPERMOTARD SP | 83.1" × 33.9" × 48" | L | Shop → | |
| Ducati | HYPERSTRADA | 82.5" × 36.2" × 52" | L | Shop → | |
| Ducati | MONSTER 1200 | 86.6" × 32.7" × 40.9" | XL | Shop → | |
| Ducati | MONSTER 1200 S | 86.6" × 32.7" × 40.9" | XL | Shop → | |
| Ducati | MONSTER 1200 S STRIPE | 86.6" × 32.7" × 40.9" | XL | Shop → | |
| Ducati | MONSTER 795 | 82.7" × 30.7" × 41.7" | L | Shop → | |
| Ducati | MONSTER 796 CORSE STRIP | 83.3" × 30.9" × 42.5" | L | Shop → | |
| Ducati | MONSTER 821 | 85.4" × 31.5" × 41.5" | XL | Shop → | |
| Ducati | MONSTER 821 DARK | 85.4" × 31.5" × 41.5" | XL | Shop → | |
| Ducati | MONSTER 821 STRIPE | 85.4" × 31.5" × 41.5" | XL | Shop → | |
| Ducati | MONSTER S2R | 83.3" × 30.9" × 42.5" | L | Shop → | |
| Ducati | MULTISTRADA 1200 | 86.6" × N/A × N/A | XL | Shop → | |
| Ducati | MULTISTRADA 1200 S | 86.6" × N/A × N/A | XL | Shop → | |
| Ducati | MULTISTRADA 1200 S D/AIR | 86.6" × N/A × N/A | XL | Shop → | |
| Ducati | STREETFIGHTER 848 | 82.7" × 30.5" × 43.8" | L | Shop → | |
| Ducati | SUPERBIKE 1299 PANIGALE S | 81.5" × 29.3" × 43.5" | L | Shop → | |
| Ducati | SUPERBIKE 899 PANIGALE | 80.7" × 28.7" × 43.5" | L | Shop → | |
| Ducati | SUPERBIKE PANIGALE R | 81.1" × 29.3" × 50.3" | L | Shop → | |
| Ducati | 996 | 79.1" × 27.2" × 42.9" | L | Shop → | |
| Ducati | ST/3 ST/4 | N/A | XL | Shop → | |
| Harley-Davidson | |||||
| Harley-Davidson | CVO LIMITED | 102.4" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | CVO ROAD GLIDE ULTRA | 102.2" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | CVO SOFTAIL DELUXE | 95.7" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | CVO STREET GLIDE | 96.7" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | CVO SOFTAIL CONVERTIBLE | N/A | XXL | Shop → | |
| Harley-Davidson | DYNA FAT BOB | 94.5" × 35" × 44.5" | XL | Shop → | |
| Harley-Davidson | DYNA LOW RIDER | 92.3" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | DYNA STREET BOB | 94.3" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | DYNA SWITCHBACK | 92.9" × N/A × N/A | XL | windshield | Shop → |
| Harley-Davidson | DYNA WIDE GLIDE | 96.3" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | FREEWHEELER | 103" × N/A × N/A | Trike | 3-wheel trike | Shop → |
| Harley-Davidson | STREET 500 | 87.6" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | STREET 750 | 87.6" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | TRI-GLIDE ULTRA | 105" × N/A × N/A | Trike | 3-wheel trike | Shop → |
| Harley-Davidson | SOFTAIL BREAKOUT | 96.3" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SOFTAIL FAT BOY | 94.3" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SOFTAIL FAT BOY LOW | 93.9" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SOFTAIL HERITAGE CLASSIC | 94.7" × N/A × N/A | XL | windshield | Shop → |
| Harley-Davidson | SOFTAIL DELUXE | 94.5" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SOFTAIL SLIM | 92.5" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SPORTSTER | N/A | XL | small windshield ok | Shop → |
| Harley-Davidson | SPORTSTER CUSTOM | 87.6" × N/A × N/A | XL | small windshield ok | Shop → |
| Harley-Davidson | SPORTSTER 1200 CUSTOM | 87.6" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SPORTSTER FORTY EIGHT | 88.8" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SPORTSTER IRON 883 | 85.4" × 32.3" × 43.5" | XL | Shop → | |
| Harley-Davidson | SPORTSTER SEVENTY-TWO | 89.6" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SPORTSTER SUPERLOW | 87.2" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SPORTSTER SUPERLOW 1200T | 87.56" × N/A × N/A | XL | windshield | Shop → |
| Harley-Davidson | SPORTSTER NIGHTSTER | N/A | XL | Shop → | |
| Harley-Davidson | SPORTSTER XR1200X | 85.3" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | SUPER GLIDE | N/A | XXL | Shop → | |
| Harley-Davidson | TOURING ELECTRA GLIDE ULTRA CLASSIC | 102.4" × N/A × N/A | XXL | windshield | Shop → |
| Harley-Davidson | TOURING ELECTRA GLIDE ULTRA CLASSIC LOW | 102.4" × N/A × N/A | XXL | windshield | Shop → |
| Harley-Davidson | TOURING ROAD GLIDE | 95.6" × 38.5" × 52.3" | XXL | Shop → | |
| Harley-Davidson | TOURING ROAD GLIDE SPECIAL | 95.6" × 38.5" × 52.3" | XXL | Shop → | |
| Harley-Davidson | TOURING ROAD KING | 96.5" × N/A × N/A | XXL | windshield | Shop → |
| Harley-Davidson | TOURING ROAD KING CUSTOM | N/A | XL | no windshield | Shop → |
| Harley-Davidson | TOURING STREET GLIDE | 96.5" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | TOURING STREET GLIDE SPECIAL | 96.5" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | TOURING ULTRA LIMITED | 102.4" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | TOURING ULTRA LIMITED LOW | 102.4" × N/A × N/A | XXL | Shop → | |
| Harley-Davidson | V-ROD MUSCLE | 94.9" × N/A × N/A | XL | Shop → | |
| Harley-Davidson | V-ROD NIGHT ROD SPECIAL | 96.1" × N/A × N/A | XL | Shop → | |
| Honda | |||||
| Honda | 919 / 599 | 88" × 31.7" × N/A | XL | Shop → | |
| Honda | CB 750 NIGHTHAWK | 86" × 31.5" × 31.2" | XL | Shop → | |
| Honda | CB1000R | 82.8" × 31.6" × 39.5" | L | Shop → | |
| Honda | CB1100 | 86.4" × 32.9" × 44.5" | XL | Shop → | |
| Honda | CB300F | 82" × 28.3" × 44" | L | Shop → | |
| Honda | CB500F | 81.7" × 30.7" × 41.7" | L | Shop → | |
| Honda | CB500X | 82.5" × 32.7" × 50.8" | L | Shop → | |
| Honda | CB500X (2013–15) | 82.4" × 32.6" × 50.7" | L | Shop → | |
| Honda | CBR 600–1000RR | 83.8" × N/A × N/A | L | Shop → | |
| Honda | CBR F4I | 80.7" × N/A × N/A | L | Shop → | |
| Honda | CBR1000RR | 81.8" × 27" × 44.7" | L | Shop → | |
| Honda | CBR250R | 80.1" × 28.3" × 44.3" | L | Shop → | |
| Honda | CBR300R | 82" × 28.3" × 44" | L | Shop → | |
| Honda | CBR500R | 81.7" × 29.1" × 45.1" | L | Shop → | |
| Honda | CBR600RR | 79.3" × 27" × 43.5" | L | Shop → | |
| Honda | CBR650F | 83" × 29.7" × 45" | L | Shop → | |
| Honda | CRF250L | 86.4" × 32.1" × 47" | XL | Shop → | |
| Honda | CTX1300 | 93.7" × 37" × 46.1" | XXL | Shop → | |
| Honda | CTX700 | 88.8" × 35.1" × 45.9" | XL | Shop → | |
| Honda | CTX700N | 88.8" × 35.1" × 45.9" | XL | Shop → | |
| Honda | GOLD WING | 103.5" × 37.2" × 57.3" | XXL | windshield | Shop → |
| Honda | GOLD WING F6B | 102.6" × 37.2" × 57.3" | XXL | Shop → | |
| Honda | GOLD WING VALKYRIE | 97.4" × 37.1" × 45.4" | XXL | Shop → | |
| Honda | GW 1500–1800 | 103.7" × 37.2" × 57.3" | XXL | windshield | Shop → |
| Honda | INTERCEPTOR (2014) | 84" × 29.3" × 47.3" | L | Shop → | |
| Honda | INTERCEPTOR (OLDER) | N/A | XL | Shop → | |
| Honda | INTERSTATE | 104" × N/A × N/A | XXL | windshield | Shop → |
| Honda | NC700S | 86.4" × 29.9" × 44.5" | L | Shop → | |
| Honda | NC700X | 86.4" × 29.9" × 44.5" | L | Shop → | |
| Honda | NM4 | 93.7" × 36.7" × 46.1" | XL | Shop → | |
| Honda | SHADOW AERO | N/A | XL | no w/s, sissybar or bags | Shop → |
| Honda | SHADOW SABRE | N/A | XL | no w/s, sissybar or bags | Shop → |
| Honda | SHADOW SPIRIT 750 | N/A | XL | no w/s, sissybar or bags | Shop → |
| Honda | SHADOW VLX600 / VT600 | 92.7" × 33.1" × 44.1" | XL | no w/s, sissybar or bags | Shop → |
| Honda | ST1300 | 89.8" × 36.8" × 52.4" | XXL | windshield | Shop → |
| Honda | VFR1200F | 88.3" × 29.6" × 48.1" | XL | Shop → | |
| Honda | VTR SUPERHAWK VTR1000 | 80.7" × 28.3" × 45.5" | L | Shop → | |
| Honda | VTX 1300 | 95.4" × 33.3" × N/A | XL | no w/s, sissybar or bags | Shop → |
| Honda | VTX 1800 | 99.1" × N/A × N/A | XXL | Shop → | |
| Kawasaki | |||||
| Kawasaki | CONCOURS 14 ABS | 87.8" × 39.4" × 57.7" | XXL | windshield | Shop → |
| Kawasaki | KLR 650 | 90.4" × 37.8" × 53.1" | XL | Shop → | |
| Kawasaki | KLX 110 | 61.4" × 25.6" × 37.6" | L | Shop → | |
| Kawasaki | KLX 110L | 61.4" × 25.6" × 39" | L | Shop → | |
| Kawasaki | KLX 140 | 71.7" × 31.1" × 41.3" | L | Shop → | |
| Kawasaki | KLX 140L | 74.6" × 31.1" × 42.3" | L | Shop → | |
| Kawasaki | KLX 250S | 86.6" × 32.3" × 47.4" | XL | Shop → | |
| Kawasaki | KX 100 | 75.6" × 30.1" × 43.3" | L | Shop → | |
| Kawasaki | KX 250F | 85.4" × 32.3" × 50" | XL | Shop → | |
| Kawasaki | KX 450F | 86.4" × 32.3" × 50.2" | XL | Shop → | |
| Kawasaki | KX 65 | 62.6" × 29.9" × 37.6" | L | Shop → | |
| Kawasaki | KX 85 | 72" × 30.1" × 43.3" | L | Shop → | |
| Kawasaki | NINJA 1000 ABS | 82.9" × 31.1" × 48.4" | L | Shop → | |
| Kawasaki | NINJA 300 ABS | 79.3" × 28.1" × 43.7" | L | Shop → | |
| Kawasaki | NINJA 300 SE | 79.3" × 28.1" × 43.7" | L | Shop → | |
| Kawasaki | NINJA 500–600 | 82.5" × 27.6" × 45.7" | L | Shop → | |
| Kawasaki | NINJA 650 ABS | 83.1" × 30.3" × 46.5" | L | Shop → | |
| Kawasaki | NINJA H2 | 82.1" × 30.3" × 44.3" | L | Shop → | |
| Kawasaki | NINJA H2R | 81.5" × 30.3" × 45.7" | L | Shop → | |
| Kawasaki | NINJA ZX-10R ABS | 81.7" × 28.1" × 43.9" | L | Shop → | |
| Kawasaki | NINJA ZX-14R ABS | 85.4" × 30.3" × 46.1" | XL | Shop → | |
| Kawasaki | NINJA ZX-6R ABS | 82.1" × 27.8" × 43.9" | L | Shop → | |
| Kawasaki | VERSYS 1000 LT | 88.2" × 40.4" × 57.7" | XXL | windshield | Shop → |
| Kawasaki | VERSYS 650 ABS | 85.2" × 33.1" × 57.1" | XL | windshield | Shop → |
| Kawasaki | VERSYS 650 LT | 85.2" × 37.2" × 57.1" | XXL | windshield | Shop → |
| Kawasaki | VULCAN 1600 CLASSIC | N/A | XXL | Shop → | |
| Kawasaki | VULCAN 1700 VAQUERO ABS | 98.8" × 38.2" × 50.8" | XXL | Shop → | |
| Kawasaki | VULCAN 1700 VOYAGER ABS | 100.8" × 39.2" × 61" | XXL | windshield | Shop → |
| Kawasaki | VULCAN 2000 | N/A | XXL | Shop → | |
| Kawasaki | VULCAN 2000 LT | N/A | XXL | Shop → | |
| Kawasaki | VULCAN 500 | N/A | XL | no w/s, sissybar, or bags | Shop → |
| Kawasaki | VULCAN 900 CLASSIC | 97" × 39.6" × 41.9" | XXL | Shop → | |
| Kawasaki | VULCAN 900 CLASSIC LT | 97" × 39.6" × 58.3" | XXL | Shop → | |
| Kawasaki | VULCAN 900 CUSTOM | 94.7" × 35.2" × 44.1" | XL | no w/s, sissybar, or bags | Shop → |
| Kawasaki | VULCAN MEAN STREAK | N/A | XL | Shop → | |
| Kawasaki | VULCAN NOMAD | N/A | XXL | Shop → | |
| Kawasaki | VULCAN S ABS | 91" × 34.7" × 43.3" | XL | Shop → | |
| Kawasaki | Z1000 ABS | 80.5" × 31.1" × 41.5" | L | Shop → | |
| Kawasaki | ZZR 600 | N/A | L | Shop → | |
| QLINK | |||||
| QLINK | ADVENTURE 250 | 98" × 36.4" × 44.5" | XXL | Shop → | |
| QLINK | DB 250 | 85" × 32.6" × 49.6" | L | Shop → | |
| QLINK | MT 250 | 85" × 32.6" × 49.6" | L | Shop → | |
| QLINK | TOUR 250 | 94.5" × 36.6" × 43.3" | XL | Shop → | |
| QLINK | XF 200 | 86.6" × 32.7" × 46.5" | L | Shop → | |
| QLINK | XP 200 | 86.6" × 32.7" × 46.5" | L | Shop → | |
| Suzuki | |||||
| Suzuki | BANDIT 1200 S | 81.5" × 30.1" × 48" | L | Shop → | |
| Suzuki | DR200S | 84.8" × 31.7" × 44.9" | L | Shop → | |
| Suzuki | DR200SE | 84.6" × 31.7" × 46.7" | L | Shop → | |
| Suzuki | DR650S, SE | 88.8" × 34.1" × N/A | XL | Shop → | |
| Suzuki | DR-Z125 | 72.2" × 30.3" × 42.7" | L | Shop → | |
| Suzuki | DR-Z125L | 74.2" × 30.3" × 43.7" | L | Shop → | |
| Suzuki | DR-Z400S | 90.9" × 34.4" × N/A | XL | Shop → | |
| Suzuki | DR-Z400SM | 87.6" × 33.7" × N/A | XL | Shop → | |
| Suzuki | GS500 | 81.7" × 29.3" × 41.1" | L | Shop → | |
| Suzuki | GSX1250FA | 83.9" × 28" × N/A | L | Shop → | |
| Suzuki | GSX600 F KATANA | 84.3" × 29.7" × 47" | XL | Shop → | |
| Suzuki | GSX750 F KATANA | 84.1" × 29.5" × 46.9" | XL | Shop → | |
| Suzuki | GSX-R1000 | 80.5" × 27.8" × N/A | L | Shop → | |
| Suzuki | GSX-R1000 SE | 80.5" × 27.8" × N/A | L | Shop → | |
| Suzuki | GSX-R600 | 79.9" × 28" × N/A | L | Shop → | |
| Suzuki | GSX-R750 | 79.9" × 28" × N/A | L | Shop → | |
| Suzuki | GSX-S1000, ABS | 83.2" × 31.2" × N/A | L | Shop → | |
| Suzuki | GSX-S1000F ABS | 83.2" × 31.2" × N/A | L | Shop → | |
| Suzuki | GSX-S750, 750Z | 83.3" × 30.9" × N/A | L | Shop → | |
| Suzuki | GW250, 250F | 84.4" × 29.9" × N/A | L | Shop → | |
| Suzuki | HAYABUSA | 86.2" × 28.9" × N/A | XL | Shop → | |
| Suzuki | RM85 | 71.1" × 28.9" × 43.3" | L | Shop → | |
| Suzuki | RM-Z250 | 85.4" × 32.7" × 50" | XL | Shop → | |
| Suzuki | RM-Z450 | 86.2" × 32.7" × 50" | XL | Shop → | |
| Suzuki | S50 | 88.6" × 30.1" × 44.3" | XL | no w/s, sissybar, or bags | Shop → |
| Suzuki | S83 | 91.9" × 30.1" × 45.1" | XL | no w/s, sissybar, or bags | Shop → |
| Suzuki | SFV650 | 83.9" × 29.9" × N/A | L | Shop → | |
| Suzuki | BOULEVARD C50, B.O.S.S. | 98.4" × 37.6" × N/A | XXL | Shop → | |
| Suzuki | BOULEVARD C50T | 98.4" × 37.6" × N/A | XXL | windshield | Shop → |
| Suzuki | BOULEVARD C90 | 100.8" × 39" × N/A | XXL | Shop → | |
| Suzuki | BOULEVARD C90 B.O.S.S. | 101.2" × 38.8" × N/A | XXL | Shop → | |
| Suzuki | BOULEVARD C90T, B.O.S.S. | 100.8" × 39" × N/A | XXL | windshield | Shop → |
| Suzuki | BOULEVARD M109R, B.O.S.S. | 95.5" × 34.4" × N/A | XXL | Shop → | |
| Suzuki | BOULEVARD M50 | 94.3" × 35" × N/A | XL | Shop → | |
| Suzuki | BOULEVARD M90 | 94.1" × 34.3" × N/A | XL | Shop → | |
| Suzuki | BOULEVARD S40 | 85.8" × 28.3" × N/A | L | Shop → | |
| Suzuki | SV1000 | 84" × 29" × 46" | L | Shop → | |
| Suzuki | SV650 | 80.5" × 29.9" × 41.7" | L | Shop → | |
| Suzuki | TU250X | 81.5" × 29.5" × N/A | L | Shop → | |
| Suzuki | V-STROM 1000 ABS | 90" × 34.1" × N/A | XL | Shop → | |
| Suzuki | V-STROM 1000 ABS ADVENTURE | 90" × 34.1" × N/A | XL | windscreen | Shop → |
| Suzuki | V-STROM 650 ABS | 90.2" × 32.9" × N/A | XL | windscreen | Shop → |
| Suzuki | V-STROM 650XT ABS | 90.2" × 32.9" × N/A | XL | windscreen | Shop → |
| Triumph | |||||
| Triumph | AMERICA | 93.98" × 36.2" × 46.3" | XL | Shop → | |
| Triumph | AMERICA LT | 93.98" × 36.2" × 58.6" | XXL | windshield | Shop → |
| Triumph | BONNEVILLE | 83.27" × 31" × 44.5" | L | Shop → | |
| Triumph | BONNEVILLE T100 | 87.8" × 33" × 43.3" | XL | Shop → | |
| Triumph | DAYTONA 675/675R | 80.51" × 27.3" × 43.7" | L | Shop → | |
| Triumph | ROCKET III ROADSTER | 98.43" × 38.2" × 45.9" | XXL | Shop → | |
| Triumph | ROCKET III TOURING | 102.48" × 39" × 46.5" | XXL | windshield | Shop → |
| Triumph | SCRAMBLER | 87.13" × 33.9" × 47.3" | XL | Shop → | |
| Triumph | SPEED TRIPLE R | 82.68" × 31.3" × 43.7" | L | Shop → | |
| Triumph | SPEEDMASTER | 93.19" × 35.2" × 46" | XL | Shop → | |
| Triumph | STREET TRIPLE | 80.91" × 31.3" × 43.7" | L | Shop → | |
| Triumph | THRUXTON | 84.7" × 32.7" × 43.1" | L | Shop → | |
| Triumph | THUNDERBIRD | 92.13" × 34.6" × 44.1" | XL | Shop → | |
| Triumph | THUNDERBIRD COMMANDER | 92.13" × 34.6" × 44.1" | XL | Shop → | |
| Triumph | THUNDERBIRD LT | 92.13" × 34.6" × 44.1" | XXL | windshield | Shop → |
| Triumph | THUNDERBIRD STORM | 92.13" × 34.6" × 44.1" | XL | Shop → | |
| Triumph | TIGER | 87.20" × 34.1" × 54.7" | XL | Shop → | |
| Triumph | TIGER 800 XC/XR | 87.20" × 34.1" × 54.7" | XL | Shop → | |
| Triumph | TIGER EXPLORER | 88.50" × 37.9" × 55.5" | XXL | windshield | Shop → |
| Triumph | TROPHY SE | 87.99" × 33.8" × 56.5" | XXL | windshield | Shop → |
| Victory | |||||
| Victory | BOARDWALK | 92.1" × N/A × N/A | XL | Shop → | |
| Victory | CROSS COUNTRY | 104.3" × N/A × N/A | XXL | Shop → | |
| Victory | CROSS COUNTRY 8-BALL | 104.3" × N/A × N/A | XXL | Shop → | |
| Victory | CROSS COUNTRY TOUR | 106.4" × N/A × N/A | XXL | windshield | Shop → |
| Victory | CROSS ROADS 8-BALL | 104.3" × N/A × N/A | XXL | Shop → | |
| Victory | CROSS ROADS CLASSIC | 104.3" × N/A × N/A | XXL | windshield | Shop → |
| Victory | GUNNER | 93.4" × N/A × N/A | XL | Shop → | |
| Victory | HAMMER | 92.7" × N/A × N/A | XL | Shop → | |
| Victory | HAMMER 8-BALL | 93.8" × N/A × N/A | XL | Shop → | |
| Victory | HIGH-BALL | 93.4" × N/A × N/A | XL | Shop → | |
| Victory | JACKPOT | 97" × N/A × N/A | XXL | Shop → | |
| Victory | JUDGE | 92.1" × N/A × N/A | XL | Shop → | |
| Victory | KINGPIN | 99.9" × N/A × N/A | XXL | Shop → | |
| Victory | NESS CROSS COUNTRY | 104.3" × N/A × N/A | XXL | Shop → | |
| Victory | TOURING | 98" × N/A × N/A | XXL | windshield | Shop → |
| Victory | VEGAS | 96.3" × N/A × N/A | XXL | Shop → | |
| Victory | VEGAS 8-BALL | 96.9" × N/A × N/A | XXL | Shop → | |
| Victory | VISION TOUR | 106.4" × N/A × N/A | XXL | windshield | Shop → |
| Yamaha | |||||
| Yamaha | BOLT C-SPEC | 90.4" × 30.5" × 45.7" | XL | Shop → | |
| Yamaha | BOLT, R-SPEC | 90.2" × 37.5" × 44.1" | XL | Shop → | |
| Yamaha | FJ-09 | 85" × 37.4" × 53–54.1" | XL | Shop → | |
| Yamaha | FJR1300A | 87.8" × 29.5" × 52.2–57.3" | XL | Shop → | |
| Yamaha | FJR1300ES | 87.8" × 29.5" × 52.2–57.3" | XL | Shop → | |
| Yamaha | FZ-07 | 82.1" × 29.3" × 42.9" | L | Shop → | |
| Yamaha | FZ-09 | 81.7" × 32.1" × 44.7" | L | Shop → | |
| Yamaha | FZ1 | 84.3" × 30.3" × 47.4" | L | Shop → | |
| Yamaha | FZ6R | 83.5" × 30.3" × 46.7" | L | Shop → | |
| Yamaha | FZ8 | 84.3" × 30.3" × 41.9" | L | Shop → | |
| Yamaha | MIDNIGHT WARRIOR | 93.9" × 36.8" × 44.1" | XL | Shop → | |
| Yamaha | RAIDER BULLET COWL | 101.2" × 36.4" × 45.9" | XXL | Shop → | |
| Yamaha | RAIDER SCL | 101.2" × 36.4" × 45.9" | XXL | Shop → | |
| Yamaha | RAIDER, S | 101.2" × 36.4" × 45.9" | XXL | Shop → | |
| Yamaha | ROAD STAR SILVERADO, S | 98.4" × 38.6" × 59.1" | XXL | windshield | Shop → |
| Yamaha | ROAD STAR, S | 98.4" × 38.6" × 44.9" | XXL | no w/s, sissybar, or bags | Shop → |
| Yamaha | ROADLINER MIDNIGHT | 102" × 43" × 44.3" | XXL | Shop → | |
| Yamaha | ROADLINER S | 102" × 41.5" × 43.3" | XXL | Shop → | |
| Yamaha | ROYAL STAR TOUR | N/A | XXL | Shop → | |
| Yamaha | ROYAL STAR TOUR DELUXE | N/A | XXL | Shop → | |
| Yamaha | ROYAL STAR VENTURE, S | 104.5" × 35.4" × 61.6" | XXL | windshield | Shop → |
| Yamaha | SR400 | 82.1" × 29.5" × 43.1" | L | Shop → | |
| Yamaha | STRATOLINER DELUXE, S | 101.6" × 41.5" × 59.6" | XXL | Shop → | |
| Yamaha | STRYKER | 99.6" × 33.9" × 44.5" | XXL | Shop → | |
| Yamaha | STRYKER BULLET COWL | 99.6" × 33.9" × 44.5" | XXL | Shop → | |
| Yamaha | SUPER TENERE | 88.8" × 38.6" × 55.5" | XL | Shop → | |
| Yamaha | SUPER TENERE ES | 88.8" × 38.6" × 55.5" | XL | Shop → | |
| Yamaha | TT-R125LE | 74.2" × 31.3" × 42.7" | L | Shop → | |
| Yamaha | TT-R230 | 81.3" × 31.5" × 46.5" | L | Shop → | |
| Yamaha | TW200 | 82.3" × 32.3" × 44.1" | L | Shop → | |
| Yamaha | V STAR 1100 CLASSIC | 96.9" × 37.2" × 43.3" | XXL | no w/s, sissybar, or bags | Shop → |
| Yamaha | V STAR 1100 CUSTOM | 92.1" × 34.6" × 42.3" | XL | no w/s, sissybar, or bags | Shop → |
| Yamaha | V STAR 1100 SILVERADO | N/A | XXL | Shop → | |
| Yamaha | V STAR 1300 | 98" × 39.4" × 45.1" | XXL | no w/s, sissybar, or bags | Shop → |
| Yamaha | V STAR 1300 DELUXE | 98" × N/A × 45.1" | XXL | Shop → | |
| Yamaha | V STAR 1300 TOURER | 98" × 39.4" × 59.8" | XXL | windshield | Shop → |
| Yamaha | V STAR 250 | 86.2" × 28" × 41.7" | XL | Shop → | |
